IR Calendar
Last update : February 13, 2024
2024 Result and Plan
February 8 | FY2023 Q3 financial result announcement |
---|---|
May 9 | FY2023 financial result announcement |
May 10 | Analyst meeting on FY2023 result |
June 27 | Ordinary general meeting of shareholders |
August 8 | FY2024 Q1 financial result announcement |
November 7 | FY2024 1st half financial result announcement |
November 8 | Analyst meeting on FY2024 1st Half result |
2023 Result
February 9 | FY2022 Q3 financial result announcement |
---|---|
May 12 | FY2022 financial result announcement |
May 15 | Analyst meeting on FY2022 result |
June 29 | Ordinary general meeting of shareholders |
August 3 | FY2023 Q1 financial result announcement |
November 9 | FY2023 1st half financial result announcement |
November 10 | Analyst meeting on FY2023 1st Half result |
Because a future plan is included in this schedule, and there is a case to reschedule it without a prior notice, please approve it beforehand.