


| item | unit | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 |
| Net Sales | Millions Yen | 42,652 | 40,697 | 29,511 | 29,717 | 36,957 |
| Operating Income | Millions Yen | 2,743 | 2,312 | Δ653 | Δ1,334 | Δ355 |
| Ordinary Income | Millions Yen | 3,580 | 2,827 | Δ1,139 | Δ1,328 | 61 |
| Net Income | Millions Yen | 2,213 | 1,119 | Δ2,758 | Δ3,104 | Δ1,862 |
| Shareholders' Equity to total assets | % | 80.6 | 77.4 | 82.1 | 69.1 | 68.3 |
| Return on Equity | % | 5.1 | 2.6 | Δ6.7 | Δ8.2 | Δ5.3 |
| Net Income per Share | Yen | 62.83 | 31.98 | Δ78.84 | Δ88.72 | Δ53.22 |
![]()

| item | unit | '07/3 | '08/3 | '09/3 | '10/3 | '11/3 |
| Net Sales | Millions Yen | 39,672 | 37,717 | 26,495 | 25,194 | 25,389 |
| Operating Income | Millions Yen | 1,770 | 1,517 | Δ1,061 | Δ1,602 | Δ1,541 |
| Ordinary Income | Millions Yen | 2,644 | 1,961 | Δ953 | Δ1,430 | Δ1,485 |
| Net Income | Millions Yen | 1,756 | 565 | Δ2,746 | 1,093 | Δ3,443 |
| Shareholders' Equity to total assets |
% | 78.5 | 74.5 | 79.6 | 72.2 | 73.1 |
| Return on Equity | % | 5.3 | 1.8 | Δ9.0 | 3.8 | Δ12.2 |
| Number of Shares Outstanding at Team End (excluding treasury shares) |
(1000) | 34,990 | 36,549 | 34,994 | 34,994 | 34,997 |
| Net Income per Share | Yen | 49.86 | 16.17 | Δ78.47 | 31.25 | Δ98.41 |
| Cash Dividends per Share | Yen | 26 | 18 | 8 | 8 | 6 |



