ARISAWA Mfg.Co.,Ltd

JapaneseSitemap
Search
  • HOME
  • COMPANY
  • TECHNOLOGIES & PRODUCTS
  • IR/FINANCIAL
  • ANALYSIS SERVICE
  • CSR
  • RECRUIT
  • CONTACTS
IR/Financial
Operating Results Reference Library IR Calendar Analyst Coverage IR News Inquiries


Operating Results

The "Accounting Standard for Revenue Recognition," etc., has been applied from the fiscal year ended March 31, 2022.

Consolidated
line

item unit '18/3 '19/3 '20/3 '21/3 '22/3
Net Sales Millions Yen 40,909 44,728 45,970 46,439 43,089
Operating Income Millions Yen 3,627 3,119 2,762 3,118 3,320
Ordinary Income Millions Yen 4,044 4,297 2,783 3,578 4,204
Profit attributable to owners of
the parent
Millions Yen 3,453 2,861 212 2,160 3,911
Equity Ratio % 68.6 69.3 64.3 68.8 69.6
Return on Equity % 7.2 5.7 0.4 4.7 8.3
Net Income per Share Yen 96.35 79.15 6.14 64.94 117.40

Non-consolidated
line

item unit '18/3 '19/3 '20/3 '21/3 '22/3
Net Sales Millions Yen 28,503 29,269 31,635 31,668 26,648
Operating Income Millions Yen 1,944 1,533 1,627 1,215 1,321
Ordinary Income Millions Yen 2,451 2,602 2,365 1,932 2,852
Net Income Millions Yen 2,503 1,947 6,792 1,396 2,348
Equity Ratio % 78.0 79.7 75.2 80.8 81.4
Return on Equity % 7.2 5.4 18.1 3.5 5.8
Net Income per Share Yen 69.83 53.87 195.86 41.98 70.49
Cash Dividends per Share Yen 34 30 30 39 95
PAGE TOP
Copyright(C)2011 Arisawa Manufacturing Co., Ltd. All Rights Reserved.